Supply Seamless Steel Pipe
Description
|
Dimensions
|
Steel Grade
|
Unit
Price
FOB China Port |
| Seamless Pipe | Ф108*4.5 | ASTM A106 Gr.B | US$911.90 |
| Seamless Pipe | Ф133*5 | ASTM A106 Gr.B | US$927.78 |
| Seamless Pipe | Ф159*6 | ASTM A106 Gr.B | US$919.84 |
| Seamless Pipe | Ф219*6 | ASTM A106 Gr.B | US$935.71 |
| Seamless Pipe | Ф273*7 | ASTM A106 Gr.B | US$951.59 |
| Seamless Pipe | Ф38*3.5 | ASTM A106 Gr.B | US$967.46 |
| Seamless Pipe | Ф57*3.5 | ASTM A106 Gr.B | US$951.59 |
| Seamless Pipe | Ф76*4 | ASTM A106 Gr.B | US$951.59 |
| Seamless Pipe | Ф89*4.5 | ASTM A106 Gr.B | US$911.90 |
No comments:
Post a Comment