Supply 316L Plates/Coils
| Description | Dimensions | Steel Grade | Origin | Unit
Price FOB China Port |
| SS Plate/Coil | 4*1500*C | 316L/NO.1 | Baosteel | US$5,061.75 |
| SS Plate/Coil | 5*1500*C | 316L/NO.1 | Baosteel | US$5,061.75 |
| SS Plate/Coil | 6*1500*C | 316L/NO.1 | Baosteel | US$5,061.75 |
| SS Plate/Coil | 8*1500*C | 316L/NO.1 | Baosteel | US$5,061.75 |
| SS Plate/Coil | 10*1500*C | 316L/NO.1 | Baosteel | US$5,061.75 |
| SS Plate/Coil | 4*1500*C | 316L/NO.1 | TISCO | US$5,061.75 |
| SS Plate/Coil | 5*1500*C | 316L/NO.1 | TISCO | US$5,061.75 |
| SS Plate/Coil | 6*1500*C | 316L/NO.1 | TISCO | US$5,061.75 |
| SS Plate/Coil | 8*1500*C | 316L/NO.1 | TISCO | US$5,061.75 |
| SS Plate/Coil | 10*1500*C | 316L/NO.1 | TISCO | US$5,109.37 |
| SS Plate/Coil | 4*1500*C | 316L/NO.1 | LISCO | US$4,823.65 |
| SS Plate/Coil | 5*1500*C | 316L/NO.1 | LISCO | US$4,823.65 |
| SS Plate/Coil | 6*1500*C | 316L/NO.1 | LISCO | US$4,823.65 |
| SS Plate/Coil | 8*1500*C | 316L/NO.1 | LISCO | US$4,823.65 |
| SS Plate/Coil | 10*1500*C | 316L/NO.1 | LISCO | US$4,823.65 |
No comments:
Post a Comment