Monday, October 24, 2011

Latest 321 Stainless Steel Plate Price 10.25

Supply 321 Stainless Steel Plate/Coil

Description Dimensions Steel Grade Origin Unit Price
FOB China Port
Steel Plate/Coil 0.4*1219*2438 321/2B TISCO US$4,553.81
Steel Plate/Coil 0.5*1219*2438 321/2B TISCO US$4,442.70
Steel Plate/Coil 0.6*1219*2438 321/2B TISCO US$4,426.83
Steel Plate/Coil 0.7*1219*2438 321/2B TISCO US$4,410.95
Steel Plate/Coil 0.8*1219*2438 321/2B TISCO US$4,395.08
Steel Plate/Coil 0.9*1219*2438 321/2B TISCO US$4,379.21
Steel Plate/Coil 1*1219*2438 321/2B TISCO US$4,379.21
Steel Plate/Coil 1.2*1219*2438 321/2B TISCO US$4,315.71
Steel Plate/Coil 1.5*1219*2438 321/2B TISCO US$4,315.71
Steel Plate/Coil 2*1219*2438 321/2B TISCO US$4,315.71
Steel Plate/Coil 2.5*1219*2438 321/2B TISCO US$4,315.71
Steel Plate/Coil 3*1219*2438 321/2B TISCO US$4,474.44

No comments:

Post a Comment