Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
76*5 | 317LStainless Steel Pipe | TISCO | 48000 | |
89*5 | 317LStainless Steel Pipe | TISCO | 51000 | |
133*5 | 317LStainless Steel Pipe | TISCO | 48500 | |
159*10 | 317LStainless Steel Pipe | TISCO | 52100 |
Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
14*3 | 347HStainless Steel Pipe | TISCO | 72000 | |
25*3 | 347HStainless Steel Pipe | TISCO | 71050 | |
32*5 | 347HStainless Steel Pipe | TISCO | 73200 | |
42*5 | 347HStainless Steel Pipe | TISCO | 70500 |
Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
25*2.5 | 321Stainless Steel Pipe | TISCO | 45000 | |
42*6 | 321Stainless Steel Pipe | TISCO | 32500 | |
159*10 | 321Stainless Steel Pipe | TISCO | 32100 | |
133*16 | 321Stainless Steel Pipe | TISCO | 32500 |
Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
42*6 | 316tiStainless Steel Pipe | TISCO | 55000 | |
55*8 | 316tiStainless Steel Pipe | TISCO | 58000 | |
140*10 | 316tiStainless Steel Pipe | TISCO | 68500 | |
25*3.0 | 316tiStainless Steel Pipe | TISCO | 75000 |
Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
25*4 | 310SStainless Steel Pipe | TISCO | 78200 | |
22*3 | 310SStainless Steel Pipe | TISCO | 95000 | |
95*5 | 310SStainless Steel Pipe | TISCO | 71000 | |
87*6 | 310SStainless Steel Pipe | TISCO | 69500 |
Dimensions | Description | Original | Place of Goods | Price/Ton RMB |
32*5 | 316LStainless Steel Pipe | Baosteel | 48500 | |
55*8 | 316LStainless Steel Pipe | Baosteel | 46800 | |
141*8 | 316LStainless Steel Pipe | Baosteel | 46500 | |
219*6 | 316LStainless Steel Pipe | Baosteel | 48500 |
CONTACT US FOR MORE PRICES
No comments:
Post a Comment