Chemistry Data :
| Aluminum | Balance |
| Chromium | 0.1 max |
| Copper | 0.1 max |
| Iron | 0.35 max |
| Magnesium | 0.45 - 0.9 |
| Manganese | 0.1 max |
| Remainder Each | 0.05 max |
| Remainder Total | 0.15 max |
| Silicon | 0.2 - 0.6 |
| Titanium | 0.1 max |
| Zinc | 0.1 max |
Mechanical Data :
| Form | Extruded Shapes |
| Condition | O |
| Temperature | 68 |
| Tensile Strength | 13 |
| Yield Strength | 7 |
| Brinnell | 25 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | -320 |
| Tensile Strength | 34 |
| Yield Strength | 16 |
| Elongation | 44 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | -112 |
| Tensile Strength | 26 |
| Yield Strength | 15 |
| Elongation | 36 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | -18 |
| Tensile Strength | 24 |
| Yield Strength | 14 |
| Elongation | 34 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 68 |
| Tensile Strength | 22 |
| Yield Strength | 13 |
| Elongation | 20 |
| Brinnell | 42 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 75 |
| Tensile Strength | 22 |
| Yield Strength | 13 |
| Elongation | 33 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 212 |
| Tensile Strength | 22 |
| Yield Strength | 14 |
| Elongation | 18 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 300 |
| Tensile Strength | 21 |
| Yield Strength | 15 |
| Elongation | 20 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 400 |
| Tensile Strength | 9 |
| Yield Strength | 6.5 |
| Elongation | 40 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 500 |
| Tensile Strength | 4.5 |
| Yield Strength | 3.5 |
| Elongation | 75 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 600 |
| Tensile Strength | 3.2 |
| Yield Strength | 2.5 |
| Elongation | 80 |
| Form | Extruded Shapes |
| Condition | T1 |
| Temperature | 700 |
| Tensile Strength | 2.3 |
| Yield Strength | 2 |
| Elongation | 105 |
| Form | Extruded Shapes |
| Condition | T4 |
| Temperature | 68 |
| Tensile Strength | 25 |
| Yield Strength | 13 |
| Elongation | 22 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | -320 |
| Tensile Strength | 37 |
| Yield Strength | 24 |
| Elongation | 28 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | -112 |
| Tensile Strength | 29 |
| Yield Strength | 22 |
| Elongation | 24 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | -18 |
| Tensile Strength | 28 |
| Yield Strength | 22 |
| Elongation | 23 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 68 |
| Tensile Strength | 27 |
| Yield Strength | 21 |
| Elongation | 12 |
| Brinnell | 60 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 75 |
| Tensile Strength | 27 |
| Yield Strength | 21 |
| Elongation | 22 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 212 |
| Tensile Strength | 24 |
| Yield Strength | 20 |
| Elongation | 18 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 300 |
| Tensile Strength | 20 |
| Yield Strength | 18 |
| Elongation | 20 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 400 |
| Tensile Strength | 9 |
| Yield Strength | 6.5 |
| Elongation | 40 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 500 |
| Tensile Strength | 4.5 |
| Yield Strength | 3.5 |
| Elongation | 75 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 600 |
| Tensile Strength | 3.2 |
| Yield Strength | 2.5 |
| Elongation | 80 |
| Form | Extruded Shapes |
| Condition | T5 |
| Temperature | 700 |
| Tensile Strength | 2.3 |
| Yield Strength | 2 |
| Elongation | 105 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | -320 |
| Tensile Strength | 47 |
| Yield Strength | 36 |
| Elongation | 24 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | -112 |
| Tensile Strength | 38 |
| Yield Strength | 33 |
| Elongation | 20 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | -18 |
| Tensile Strength | 36 |
| Yield Strength | 32 |
| Elongation | 19 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 68 |
| Tensile Strength | 35 |
| Yield Strength | 31 |
| Elongation | 12 |
| Brinnell | 73 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 75 |
| Tensile Strength | 35 |
| Yield Strength | 31 |
| Elongation | 18 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 212 |
| Tensile Strength | 31 |
| Yield Strength | 28 |
| Elongation | 15 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 300 |
| Tensile Strength | 21 |
| Yield Strength | 20 |
| Elongation | 20 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 400 |
| Tensile Strength | 9 |
| Yield Strength | 6.5 |
| Elongation | 40 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 500 |
| Tensile Strength | 4.5 |
| Yield Strength | 3.5 |
| Elongation | 75 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 600 |
| Tensile Strength | 3.3 |
| Yield Strength | 2.5 |
| Elongation | 80 |
| Form | Extruded Shapes |
| Condition | T6 |
| Temperature | 700 |
| Tensile Strength | 2.3 |
| Yield Strength | 2 |
| Elongation | 105 |
| Form | Extruded Shapes |
| Condition | T83 |
| Temperature | 68 |
| Tensile Strength | 37 |
| Yield Strength | 35 |
| Elongation | 9 |
| Brinnell | 82 |
| Form | Extruded Shapes |
| Condition | T831 |
| Temperature | 68 |
| Tensile Strength | 30 |
| Yield Strength | 27 |
| Elongation | 10 |
| Brinnell | 70 |
| Form | Extruded Shapes |
| Condition | T832 |
| Temperature | 68 |
| Tensile Strength | 42 |
| Yield Strength | 39 |
| Elongation | 12 |
| Brinnell | 95 |
No comments:
Post a Comment